Property Attributes
- ID#643593
- TypeSingle Family
- Listing Status Active
- CountyRICHLAND
- CityColumbia
- AreaColumbia Northeast
- NeighborhoodAshcroft
- Zip29229
- StyleCharleston
- Year Built2023
- Price$ 485,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3652
- Lot Size0.19 Acres
Data Source:
Consolidated Multiple Listing Service (CMLS)
Property Description
This five-bedroom, four and a half bath home features an open-concept main level. The chef-inspired kitchen includes quartz countertops, a farmhouse sink, spacious island, built-in wall oven and microwave, and custom pantry storage. The living room features a gas-log fireplace, while a private guest suite with full bath is conveniently located downstairs. Upstairs, the primary suite includes private balcony access, dual walk-in closets, soaking tub, and shower. Three additional bedrooms provide plenty of space. Outside, enjoy a covered rear porch and fully fenced backyard. Located in Ashcroft with a community pool, hammocks, and fire pits, near Village at Sandhill, shopping, dining, and I-20. Disclaimer: CMLS has not reviewed and, therefore, does not endorse vendors who may appear in listings.
| Elementary School | Middle School | High School |
|---|---|---|
| Pontiac Elementary School | Summit Middle School | Spring Valley High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $485,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Central,Electric |
| Cooling | Central |
| Laundry Y/N | Heated Space |
| Water | Public |
| Garage | Garage Attached,Front Entry |
| Number of Garage Spaces | 2 |
| School District | Richland Two |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Subdivision | Ashcroft |
| Style | Charleston |
| County | Richland |
| Miscellaneous | Built-ins,Sidewalk Community |
| Class | RESIDENTIAL |
| Type | Single Family |
| Other Rooms | Bonus-Finished,Office |
| HOA Fee Includes | Clubhouse,Common Area Maintenance,Assoc Fee Includes Pool |
| HOA Y/N | Yes |
| Status | ACTIVE |
| Subdivision | SC |
| Short Sale Y/N | No |
| Area | Columbia Northeast |
| Year Built | 2023 |
| Directions | I-20 to exit 80/Clemson Rd,to R into Ashcroft to R onto Brockway Dr |
| High School | Spring Valley |
| City | Columbia |
| ASSN Fee | 500 |
| Middle School | Summit |
| Elementary School | Pontiac |
| Price Per Sq Ft Total AG | 132.8 |
| Public Remarks | This five-bedroom,four and a half bath home features an open-concept main level. The chef-inspired kitchen includes quartz countertops,a farmhouse sink,spacious island,built-in wall oven and microwav |
Interior Features
| Equipment | Dishwasher,Disposal,Dryer,Refrigerator,Washer,Tankless H20 |
|---|---|
| Basement | No Basement |
| Great Room | Fireplace,Molding,Ceiling Fan,Floors-Luxury Vinyl Plank |
| Kitchen | Eat In,Island,Pantry,Backsplash-Tiled,Recessed Lights,Counter Tops-Quartz,Floors-Luxury Vinyl Plank |
| Interior Features | Ceiling Fan,Smoke Detector,Attic Pull-Down Access |
| Fireplace | Gas Log-Natural |
| Master Bedroom | Balcony-Deck,Double Vanity,Tub-Garden,Closet-His & Her,Bath-Private,Separate Shower,Ceilings-Tray,Ceiling Fan,Separate Water Closet,Floors - Carpet,Floors - Tile |
| Beds | 5 |
| Stories | 2 |
| Range | Built-in,Counter Cooktop,Smooth Surface |
| 3rd Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Ceiling Fan,Floors - Carpet |
| 4th Bedroom | Double Vanity,Bath-Shared,Closet-Walk in,Tub-Shower,Ceiling Fan,Floors - Carpet |
| 2nd Bedroom | Bath-Private,Closet-Walk in,Tub-Shower,Ceiling Fan,Floors - Carpet |
| Half Baths: Main | 1 |
| Full Baths: Main | 1 |
| Full Baths: 2nd | 3 |
| 5th Bedroom | Bath-Private,Tub-Shower,Ceiling Fan,Floors - Carpet |
Exterior Features
| Exterior | Patio,Sprinkler,Gutters - Full,Front Porch - Covered,Back Porch - Covered,Other Porch - Covered |
|---|---|
| Foundation | Slab |
| Pool | No |
| Fencing | Privacy Fence,Rear Only Wood |
| Parking Spaces | 2 |
| Road Type | Paved |
| Exterior Finish | Vinyl |
| Lot Size Area | 0.19 |
| Garage Level | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested