Property Attributes
- ID#140148
- TypeSingle Family
- Listing Status Active
- CountyGreenwood
- CityGreenwood
- AreaGreenwood 1N
- NeighborhoodSeven Oaks
- Zip29649
- StyleSingle Family Residence
- Year Built2026
- Price$ 368,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.16 Acres
Data Source:
Greenwood Association of REALTORS® (GWSCMLS)
Property Description
Check out 108 Cloverdale Way, a stunning new home! This spacious two-story home features five bedrooms, four bathrooms, and a two-car garage, providing ample space. Upon entering, you'll be greeted by a grand foyer that leads into the heart of the home. The open floor plan creates an airy and inviting atmosphere, with the living room connecting seamlessly to the kitchen and breakfast area. The chef's kitchen is equipped with modern appliances, a large center island, ample storage space, and a pantry, making it perfect for both cooking and casual dining. Adjacent to the living room is a convenient bedroom on the main level. The primary suite is a luxurious retreat, featuring an en-suite bathroom with dual vanities, a shower, soaking tub, and a large walk-in closet. The additional bedrooms features privacy and comfort, sharing access to secondary bathrooms. A flexible recreational room provides endless possibilities for entertainment or relaxation. Contact us today to schedule a visit and find your new home! Pictures are representative.
| Price History | |
|---|---|
| 7/2/2026 | Listed $376,900 |
| 7/17/2026 | 1$371,900 |
| 9/3/2026 | 1$368,900 |
General Features
| HOA Fee | 750 |
|---|---|
| Property Subtype | Single Family Residence |
| Parcel Number | 6847305370 |
| County | Greenwood |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Seven Oaks |
| Garage Y/N | true |
| Status | Active |
| Directions | From Greenville, I-85 S towards Atlanta. Take exit# 46, SC-291/Augusta Road merge onto SC-291. Continue ontoUS-25 N/Augusta onto US-25 S. TL onto SC-254 S/Cokesbury Rd. Community in front of High School's Football Stadium. |
| City | Greenwood |
| Senior Community Y/N | false |
| MLS Area | Greenwood 1N |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 0141 |
| Freehold | IDX,BBO |
| Heating | Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural |
| Construction Materials | HardiPlank Type,Stone |
| Levels | Two |
| Tax Year | 2026 |
| Association Fee Includes | Bylaws,Pool,Restrictive Covenants,Recreation Facilities,Street Lights |
| Virtual Tour | https://tour.usamls.net/108-Cloverdale-Way-Greenwood-SC-29649/unbranded |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Gas Water Heater,Microwave,Tankless Water Heater,Vented Exhaust Fan,Other |
| Security Features | Smoke Detector(s) |
| Year Built | 2026 |
| Stories Count | 2 |
| Full Baths | 4 |
| Assoc Fee Paid Per | Annually |
| Patio/Porch Features | Covered,Patio |
| Primary Bedroom Level | Second |
| Community Features | Common Areas,Street Lights,Playground,Pool,See Remarks |
| Accessibility | None |
| Pool Features | Community |
| Garage Spaces | 2 |
| Gas Y/N | CPW Greenwood |
| Electric | CPW Greenwood |
| Builder Name | D.R. Horton |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Interior Amenities | Sheetrock,Breakfast Bar,Butler's Pantry,Kitchen/Dining Combo,Pantry,Smart Thermostat,High Ceilings,Disappearing Attic Stairs,Soaking Tub,Open Floorplan,Quartz Counters,Smooth Ceiling(s),Walk-In Closet(s),Other |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Basement | None |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| Fireplace Features | Gas,Gas Log |
| Window Features | Insulated Windows |
| Primary Bathroom Features | Double Vanity,Full Bath,Shower Separate,Soaking Tub |
| Primary Bedroom Features | Walk-In Closet(s) |
Exterior Features
| Lot Features | None,City Lot |
|---|---|
| Lot Size Area | 6969.6 |
| Lot Size Acres | 0.16 |
| Horse Y/N | false |
| Parking Features | Garage Door Opener,2 Car,Attached,Garage |
| Building Area Total | 2922 |
| Road Frontage Type | Other |
| Exterior Amenities | See Remarks |
| Foundation Details | Slab |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the South Carolina - CML Consolidated Multiple Listings. Real estate listings held by brokerage firms other than NextHome Resolute are marked with the IDX logo.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome Resolute shall be responsible for any typographical errors, misinformation,
Greenwood Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested